<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Math Notes on Mac OS X</title>
	<atom:link href="http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/</link>
	<description>Looking beyond syntactical meaning</description>
	<lastBuildDate>Thu, 08 Apr 2010 10:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lunatik</title>
		<link>http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/comment-page-1/#comment-64</link>
		<dc:creator>Lunatik</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://mike.xnerd.net/2008/taking-math-notes-on-mac-os-x/#comment-64</guid>
		<description>I read a article under the same title some time ago, but this articles quality is much, much better. How you do this?</description>
		<content:encoded><![CDATA[<p>I read a article under the same title some time ago, but this articles quality is much, much better. How you do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/comment-page-1/#comment-61</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://mike.xnerd.net/2008/taking-math-notes-on-mac-os-x/#comment-61</guid>
		<description>Mathmagic is by far the easiest if you are looking to only take notes on equations.

http://www.mathmagic.com/index.html

It won&#039;t do drawing or graphing.</description>
		<content:encoded><![CDATA[<p>Mathmagic is by far the easiest if you are looking to only take notes on equations.</p>
<p><a href="http://www.mathmagic.com/index.html" rel="nofollow">http://www.mathmagic.com/index.html</a></p>
<p>It won&#8217;t do drawing or graphing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allentini</title>
		<link>http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/comment-page-1/#comment-60</link>
		<dc:creator>allentini</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://mike.xnerd.net/2008/taking-math-notes-on-mac-os-x/#comment-60</guid>
		<description>Other variant is possible also</description>
		<content:encoded><![CDATA[<p>Other variant is possible also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.beyond-syntax.com/2008/02/taking-math-notes-on-mac-os-x/comment-page-1/#comment-55</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://mike.xnerd.net/2008/taking-math-notes-on-mac-os-x/#comment-55</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
